Home » Lane List — Stock performances of Kentucky’s largest publicly held companies

Lane List — Stock performances of Kentucky’s largest publicly held companies

By wmadministrator

TICKER COMPANY MAY 25, 2012 MAY 24, 2013              RETURN
AFAM Almost Family 21.88 19.41 -11.29%
ASH Ashland 64.4 88.77 37.84%
BKYF Bank of Kentucky Financial 23.8 25.97 9.12%
BF/A Brown-Forman 35.05 38.76 10.58%
CHDN Churchill Downs 59.52 82.3 38.27%
CTBI Community Trust Bancorp 33.24 35.35 6.35%
CSVI Computer Services 32.5 30.2 -7.08%
DGAS Delta Natural Gas Co. 20.31 22.46 10.59%
FFKT Farmers Capital Bank 6.81 20.87 206.46%
FFKY First Financial Service 3.45 3.25 -5.80%
BGC General Cable 29.51 34.39 16.54%
HFBC HopFed Bancorp 7.05 10.98 55.74%
HUM Humana 77.28 78.93 2.14%
IDSA Industrial Services of America 5.15 3.25 -36.89%
IHRC* Investors Heritage Capital 18.87 21.75 15.26%
KTYB* Kentucky Bancshares 20.5 23.15 12.93%
KFFB Kentucky First Federal Bancorp 8.62 8.05 -6.61%
KND Kindred Healthcare 8.63 14 62.22%
LXK Lexmark International 25.83 30.25 17.11%
PZZA Papa John’s International 47.02 64.08 36.28%
RBCAA Republic Bancorp 21.54 23.58 9.47%
SYBT SY Bancorp 22.72 24.28 6.87%
SYPR Sypris Solutions 5.48 3.28 -40.15%
TPX Tempur-Pedic International 48.97 43.08 -12.03%
TXRH Texas Roadhouse Inc 18.03 23.76 31.78%
YUM Yum Brands 70.4 69.21 -1.69%

*Some Kentucky companies did not trade on May 25, 2012 or May 24, 2013.
Closing prices of different trading days in May were used in this report.