Home » The most paycheck friendly places in Kentucky

The most paycheck friendly places in Kentucky

We all want our dollars to go as far as they can, but varying economic conditions mean our paychecks go farther in some places than others. With that in mind, SmartAsset conducted a study to find the most paycheck friendly places in Kentucky. Top counties were determined based on local purchasing power, income growth and unemployment rate.

Here’s how the top counties in Kentucky performed in the study:

Rank County Semi-Monthly Paycheck Purchasing Power Unemployment Rate Income Growth Paycheck Friendliness Index
1 Oldham, KY $1,638 2.98x 3.5% 2.1% 48.49
2 Henry, KY $1,642 1.64x 4.1% 3.3% 39.03
3 Nelson, KY $1,632 1.86x 4.4% 4.8% 37.84
4 Meade, KY $1,638 1.80x 5.2% 3.3% 37.42
5 Anderson, KY $1,643 1.66x 4.2% -0.2% 36.11
6 Crittenden, KY $1,638 1.41x 5.3% 4.6% 35.11
7 Fleming, KY $1,640 1.40x 6.0% 4.7% 35.03
8 Breckinridge, KY $1,643 1.51x 5.9% 2.1% 34.83
9 Trimble, KY $1,643 1.65x 5.0% -0.7% 34.48
10 Lyon, KY $1,628 1.74x 5.6% 5.5% 34.29

Additional details on the study, including methodology and an interactive map, can be found here: https://smartasset.com/taxes/kentucky-paycheck-calculator#kentucky/overall