Home » SmartAsset 8th annual ‘Best Value College Study’ Kentucky

SmartAsset 8th annual ‘Best Value College Study’ Kentucky

SmartAsset recently released its eighth annual Best Value Colleges study. SmartAsset’s new analysis compared institutions across five metrics, including scholarships, starting salary, tuition, living costs, and retention rate to determine the ‘Best Value Colleges’ in Kentucky.

Northern Kentucky University ranked number 1 out of all Kentucky colleges and universities included in this year’s study.  Check out the top-performing schools in Kentucky below:

Rank School Avg. Scholarships and Grants Avg. Starting Salary College Tuition Student Living Costs Student Retention Rate
1 Northern Kentucky University $7,586 $53,500 $10,032 $13,212 75%
2 Western Kentucky University $7,166 $49,200 $10,512 $11,328 77%
3 Centre College $30,717 $53,100 $41,700 $13,720 89%
4 University of Kentucky $10,865 $56,000 $12,245 $17,856 86%
5 Murray State University $9,282 $49,000 $9,084 $14,388 81%
6 University of Louisville $9,625 $53,700 $11,656 $16,324 81%
7 Eastern Kentucky University $8,558 $49,300 $9,666 $14,040 79%
8 Transylvania University $26,762 $50,900 $38,750 $13,560 79%
9 Morehead State University $7,473 $45,000 $9,070 $13,742 76%
10 Bellarmine University $31,140 $51,600 $42,200 $18,938 84%

You can find additional details on the study, including the methodology and interactive map here: [LINK]

Click here for more Kentucky business news.

Tags