Home » March: U.S. employees on nonfarm payrolls by industry sector

March: U.S. employees on nonfarm payrolls by industry sector

Employees on nonfarm payrolls by industry sector and selected industry detail

[In thousands]

ESTABLISHMENT DATA
Table B-1. Employees on nonfarm payrolls by industry sector and selected industry detail
Industry Not seasonally adjusted Seasonally adjusted
Mar.
2011
Jan.
2012
Feb.
2012(p)
Mar.
2012(p)
Mar.
2011
Jan.
2012
Feb.
2012(p)
Mar.
2012(p)
Change from:
Feb.2012 – Mar.2012(p)
Total nonfarm 130,061 130,297 131,199 132,010 130,922 132,461 132,701 132,821 120
Total private 107,466 108,439 108,888 109,594 108,725 110,470 110,703 110,824 121
Goods-producing 17,487 17,726 17,720 17,877 17,942 18,254 18,283 18,314 31
Mining and logging 741 813 817 820 756 830 834 835 1
Logging 48.1 48.2 47.3 45.7 50.3 49.0 48.2 47.8 -0.4
Mining 692.7 765.0 770.0 774.1 705.6 781.0 786.0 787.1 1.1
Oil and gas extraction 165.5 186.7 187.5 191.7 166.8 188.4 190.0 193.1 3.1
Mining, except oil and gas(1) 204.4 209.7 209.7 211.6 212.8 220.8 221.0 220.2 -0.8
Coal mining 84.4 86.5 86.0 85.5 84.5 86.5 86.4 86.0 -0.4
Support activities for mining 322.8 368.6 372.8 370.8 326.0 371.8 375.0 373.8 -1.2
Construction 5,158 5,158 5,129 5,215 5,496 5,564 5,558 5,551 -7
Construction of buildings 1,162.1 1,172.2 1,168.3 1,172.9 1,218.6 1,231.5 1,239.0 1,228.4 -10.6
Residential building 536.5 538.7 538.2 539.7 566.5 570.9 574.0 569.0 -5.0
Nonresidential building 625.6 633.5 630.1 633.2 652.1 660.6 665.0 659.4 -5.6
Heavy and civil engineering construction 744.9 731.7 731.1 763.8 825.3 840.7 840.7 844.9 4.2
Specialty trade contractors 3,251.0 3,254.4 3,229.4 3,278.2 3,452.4 3,491.3 3,477.9 3,477.4 -0.5
Residential specialty trade contractors 1,346.3 1,354.1 1,345.7 1,374.0 1,436.3 1,460.5 1,460.6 1,465.1 4.5
Nonresidential specialty trade contractors 1,904.7 1,900.3 1,883.7 1,904.2 2,016.1 2,030.8 2,017.3 2,012.3 -5.0
Manufacturing 11,588 11,755 11,774 11,842 11,690 11,860 11,891 11,928 37
Durable goods 7,176 7,352 7,372 7,418 7,226 7,401 7,429 7,455 26
Wood products 333.5 325.9 324.1 326.4 341.9 333.3 335.2 334.3 -0.9
Nonmetallic mineral products 354.7 352.7 354.0 359.0 368.5 370.3 372.2 371.6 -0.6
Primary metals 380.2 402.4 402.5 403.5 381.2 402.9 403.7 404.5 0.8
Fabricated metal products 1,321.3 1,370.9 1,376.8 1,383.9 1,331.6 1,377.3 1,385.5 1,390.4 4.9
Machinery 1,037.1 1,085.9 1,089.9 1,097.3 1,040.6 1,088.2 1,093.2 1,099.7 6.5
Computer and electronic products(1) 1,100.6 1,105.6 1,106.0 1,108.0 1,102.5 1,107.9 1,107.7 1,109.9 2.2
Computer and peripheral equipment 157.2 162.2 162.8 163.2 157.1 162.4 162.7 163.0 0.3
Communications equipment 115.3 111.0 110.3 110.3 116.1 111.1 111.0 111.1 0.1
Semiconductors and electronic components 381.2 386.2 387.1 387.2 381.2 387.0 387.7 387.5 -0.2
Electronic instruments 404.3 401.0 401.2 402.1 405.0 402.0 401.1 402.8 1.7
Electrical equipment and appliances 361.9 369.9 370.8 371.7 364.5 370.6 372.6 373.8 1.2
Transportation equipment(1) 1,367.7 1,421.7 1,428.2 1,447.1 1,367.6 1,424.0 1,431.4 1,444.4 13.0
Motor vehicles and parts(2) 710.9 744.1 750.4 766.8 709.6 746.2 751.4 763.0 11.6
Furniture and related products 349.5 343.7 346.1 347.4 353.7 349.7 351.5 351.2 -0.3
Miscellaneous manufacturing 569.9 573.3 573.6 573.3 573.4 577.2 575.6 575.6 0.0
Nondurable goods 4,412 4,403 4,402 4,424 4,464 4,459 4,462 4,473 11
Food manufacturing 1,431.5 1,421.7 1,419.2 1,424.3 1,460.8 1,446.6 1,449.1 1,453.1 4.0
Beverages and tobacco products 177.2 187.5 187.8 189.6 183.7 193.8 195.1 196.1 1.0
Textile mills 120.3 119.5 119.6 120.2 120.6 120.5 120.4 120.3 -0.1
Textile product mills 117.3 111.5 112.4 113.1 118.2 112.8 113.7 113.6 -0.1
Apparel 151.4 146.6 148.6 149.3 152.1 150.3 149.7 150.0 0.3
Leather and allied products 29.1 30.5 30.5 30.0 29.1 30.6 30.5 30.0 -0.5
Paper and paper products 388.1 391.9 389.1 392.6 391.0 392.6 391.7 395.1 3.4
Printing and related support activities 474.0 456.7 454.1 453.5 475.7 460.5 457.9 455.1 -2.8
Petroleum and coal products 108.7 109.6 110.7 111.2 112.3 115.2 115.1 114.7 -0.4
Chemicals 782.4 794.0 793.0 797.5 784.3 796.8 796.4 799.3 2.9
Plastics and rubber products 632.0 633.0 637.0 642.3 636.2 639.5 642.3 645.7 3.4
Private service-providing 89,979 90,713 91,168 91,717 90,783 92,216 92,420 92,510 90
Trade, transportation, and utilities 24,600 25,047 24,837 24,907 24,896 25,239 25,232 25,206 -26
Wholesale trade 5,478.9 5,531.3 5,539.1 5,564.8 5,510.4 5,583.4 5,590.3 5,594.4 4.1
Durable goods 2,731.1 2,757.5 2,758.9 2,765.7 2,745.0 2,776.7 2,778.6 2,778.6 0.0
Nondurable goods 1,920.6 1,930.8 1,936.2 1,948.7 1,934.9 1,957.5 1,961.0 1,962.2 1.2
Electronic markets and agents and brokers 827.2 843.0 844.0 850.4 830.5 849.2 850.7 853.6 2.9
Retail trade 14,343.3 14,662.4 14,443.1 14,468.2 14,563.2 14,756.4 14,727.8 14,694.0 -33.8
Motor vehicle and parts dealers(1) 1,658.9 1,682.4 1,691.2 1,705.0 1,674.7 1,713.7 1,717.6 1,719.9 2.3
Automobile dealers 1,039.9 1,065.0 1,069.6 1,075.3 1,045.3 1,077.1 1,079.3 1,080.0 0.7
Furniture and home furnishings stores 433.3 453.0 443.5 442.7 439.9 448.3 449.7 449.7 0.0
Electronics and appliance stores 524.9 516.5 509.7 504.1 529.9 512.8 512.9 509.3 -3.6
Building material and garden supply stores 1,132.8 1,087.1 1,099.3 1,150.2 1,145.7 1,147.1 1,150.3 1,155.6 5.3
Food and beverage stores 2,782.8 2,842.7 2,827.8 2,819.3 2,812.7 2,856.0 2,858.0 2,851.9 -6.1
Health and personal care stores 968.1 989.6 986.1 992.2 975.3 990.5 993.2 999.1 5.9
Gasoline stations 812.6 817.2 814.3 815.6 824.0 828.4 827.5 827.6 0.1
Clothing and clothing accessories stores 1,295.0 1,362.8 1,305.7 1,312.4 1,343.0 1,365.8 1,363.1 1,363.0 -0.1
Sporting goods, hobby, book, and music stores 562.6 559.6 551.5 546.4 579.7 553.2 561.4 562.6 1.2
General merchandise stores(1) 3,004.8 3,159.4 3,024.4 3,005.6 3,042.7 3,136.1 3,085.1 3,052.8 -32.3
Department stores 1,499.7 1,626.9 1,523.0 1,492.8 1,532.3 1,591.8 1,551.1 1,530.1 -21.0
Miscellaneous store retailers 748.9 750.4 758.0 749.8 766.7 766.1 770.1 766.9 -3.2
Nonstore retailers 418.6 441.7 431.6 424.9 428.9 438.4 438.9 435.6 -3.3
Transportation and warehousing 4,226.7 4,294.9 4,297.1 4,313.8 4,269.5 4,338.9 4,353.3 4,356.1 2.8
Air transportation 453.3 455.8 454.4 456.7 454.4 457.9 456.3 457.5 1.2
Rail transportation 225.7 230.8 230.6 230.8 226.8 232.1 231.9 231.9 0.0
Water transportation 60.7 64.0 65.4 65.5 62.7 65.6 67.3 67.2 -0.1
Truck transportation 1,264.6 1,295.3 1,299.2 1,306.9 1,291.1 1,322.7 1,334.4 1,332.5 -1.9
Transit and ground passenger transportation 446.6 447.8 446.2 443.8 433.8 437.5 435.3 432.5 -2.8
Pipeline transportation 42.6 43.8 43.7 43.7 42.8 43.5 43.8 43.8 0.0
Scenic and sightseeing transportation 21.7 22.1 24.0 24.6 27.8 30.4 32.0 31.2 -0.8
Support activities for transportation 555.0 573.4 573.6 581.0 559.4 578.7 578.5 585.0 6.5
Couriers and messengers 517.4 520.9 517.7 517.2 527.4 522.9 524.7 526.5 1.8
Warehousing and storage 639.1 641.0 642.3 643.6 643.3 647.6 649.1 648.0 -1.1
Utilities 551.5 558.1 558.0 560.5 552.8 559.9 560.5 561.7 1.2
Information 2,667 2,599 2,643 2,628 2,672 2,628 2,641 2,632 -9
Publishing industries, except Internet 748.0 738.6 739.6 738.6 749.6 741.6 740.8 740.2 -0.6
Motion picture and sound recording industries 360.4 331.0 374.3 360.9 362.4 352.3 370.7 362.8 -7.9
Broadcasting, except Internet 282.0 279.4 279.2 282.5 283.0 280.4 279.8 282.7 2.9
Telecommunications 883.1 846.9 843.6 838.1 882.8 847.0 841.2 837.6 -3.6
Data processing, hosting and related services 243.7 238.3 240.6 241.0 243.1 240.6 241.2 240.6 -0.6
Other information services 149.7 165.1 165.4 166.8 151.1 166.3 166.9 168.2 1.3
Financial activities 7,641 7,645 7,652 7,681 7,683 7,697 7,706 7,721 15
Finance and insurance 5,749.5 5,742.1 5,748.2 5,764.6 5,756.3 5,757.2 5,760.6 5,769.7 9.1
Monetary authorities – central bank 18.6 18.8 18.8 18.8 18.6 18.9 18.9 18.9 0.0
Credit intermediation and related
activities(1)
2,551.3 2,569.3 2,573.6 2,587.8 2,554.8 2,575.0 2,578.8 2,589.8 11.0
Depository credit intermediation(1) 1,727.3 1,743.8 1,745.6 1,753.9 1,732.1 1,748.3 1,752.2 1,758.3 6.1
Commercial banking 1,306.9 1,318.2 1,319.7 1,327.6 1,309.7 1,321.0 1,324.2 1,329.9 5.7
Securities, commodity contracts, investments 806.3 799.0 801.1 800.2 806.6 801.8 802.3 800.7 -1.6
Insurance carriers and related activities 2,287.1 2,270.7 2,270.6 2,273.1 2,289.9 2,277.1 2,276.2 2,275.5 -0.7
Funds, trusts, and other financial vehicles 86.2 84.3 84.1 84.7 86.4 84.4 84.4 84.8 0.4
Real estate and rental and leasing 1,891.4 1,902.7 1,903.8 1,916.6 1,926.3 1,939.9 1,945.7 1,950.8 5.1
Real estate 1,375.0 1,386.8 1,386.9 1,393.4 1,396.7 1,410.4 1,412.5 1,415.0 2.5
Rental and leasing services 492.6 492.1 493.2 499.7 505.6 505.6 509.4 512.1 2.7
Lessors of nonfinancial intangible assets 23.8 23.8 23.7 23.5 24.0 23.9 23.8 23.7 -0.1
Professional and business services 16,994 17,335 17,488 17,596 17,192 17,672 17,758 17,789 31
Professional and technical services(1) 7,668.8 7,866.1 7,956.4 7,952.0 7,606.0 7,841.9 7,873.9 7,887.7 13.8
Legal services 1,109.6 1,110.5 1,111.5 1,111.5 1,114.3 1,117.5 1,117.7 1,116.4 -1.3
Accounting and bookkeeping services 1,013.7 1,059.4 1,110.1 1,089.8 899.7 963.6 971.1 973.4 2.3
Architectural and engineering services 1,268.8 1,290.1 1,294.5 1,300.2 1,286.7 1,310.0 1,314.3 1,317.9 3.6
Computer systems design and related services 1,501.5 1,551.8 1,567.3 1,565.7 1,509.9 1,558.8 1,570.0 1,573.9 3.9
Management and technical consulting services 1,039.0 1,093.0 1,106.1 1,111.0 1,048.5 1,107.0 1,114.8 1,120.1 5.3
Management of companies and enterprises 1,899.1 1,931.0 1,924.8 1,929.2 1,905.8 1,936.1 1,934.6 1,935.7 1.1
Administrative and waste services 7,426.3 7,537.6 7,607.2 7,714.5 7,680.6 7,893.5 7,949.8 7,965.2 15.4
Administrative and support services(1) 7,071.3 7,173.5 7,243.6 7,351.6 7,317.3 7,522.7 7,577.9 7,593.8 15.9
Employment services(1) 2,820.7 2,926.0 3,004.4 3,034.2 2,929.0 3,083.9 3,150.9 3,136.7 -14.2
Temporary help services 2,205.2 2,300.7 2,363.4 2,392.8 2,295.5 2,432.7 2,487.6 2,480.1 -7.5
Business support services 813.0 823.3 822.0 817.2 809.9 821.3 817.3 814.6 -2.7
Services to buildings and dwellings 1,641.4 1,621.1 1,615.9 1,677.5 1,770.1 1,788.5 1,783.6 1,806.6 23.0
Waste management and remediation services 355.0 364.1 363.6 362.9 363.3 370.8 371.9 371.4 -0.5
Education and health services 19,891 19,977 20,298 20,356 19,749 20,110 20,176 20,213 37
Educational services 3,368.0 3,192.6 3,446.4 3,458.0 3,215.1 3,278.4 3,292.1 3,303.0 10.9
Health care and social assistance 16,522.6 16,784.7 16,852.0 16,897.7 16,533.4 16,831.1 16,883.9 16,910.0 26.1
Health care(3) 13,921.4 14,173.9 14,220.7 14,258.7 13,949.5 14,219.2 14,261.2 14,287.2 26.0
Ambulatory health care services(1) 6,071.7 6,222.7 6,259.4 6,275.3 6,084.7 6,250.8 6,277.0 6,289.1 12.1
Offices of physicians 2,329.4 2,387.2 2,395.8 2,405.0 2,333.6 2,392.9 2,401.9 2,409.5 7.6
Outpatient care centers 615.6 640.9 647.7 650.4 615.9 642.4 647.2 649.8 2.6
Home health care services 1,123.7 1,157.5 1,167.6 1,171.9 1,125.8 1,164.8 1,170.1 1,174.0 3.9
Hospitals 4,698.7 4,780.9 4,792.2 4,801.5 4,706.0 4,787.2 4,800.5 4,808.6 8.1
Nursing and residential care facilities(1) 3,151.0 3,170.3 3,169.1 3,181.9 3,158.8 3,181.2 3,183.7 3,189.5 5.8
Nursing care facilities 1,664.4 1,659.9 1,651.1 1,658.6 1,668.6 1,663.9 1,659.9 1,663.4 3.5
Social assistance(1) 2,601.2 2,610.8 2,631.3 2,639.0 2,583.9 2,611.9 2,622.7 2,622.8 0.1
Child day care services 866.6 844.0 852.5 854.3 847.3 836.4 839.2 835.5 -3.7
Leisure and hospitality 12,881 12,817 12,943 13,212 13,259 13,503 13,548 13,587 39
Arts, entertainment, and recreation 1,763.1 1,698.0 1,720.3 1,775.1 1,916.3 1,925.2 1,926.6 1,926.7 0.1
Performing arts and spectator sports 378.3 356.8 367.4 380.4 403.1 400.4 399.2 402.5 3.3
Museums, historical sites, and similar institutions 122.7 122.7 122.7 127.5 131.1 135.5 135.4 135.9 0.5
Amusements, gambling, and recreation 1,262.1 1,218.5 1,230.2 1,267.2 1,382.1 1,389.3 1,392.0 1,388.3 -3.7
Accommodation and food services 11,117.6 11,118.9 11,222.6 11,436.8 11,342.6 11,578.1 11,621.7 11,659.9 38.2
Accommodation 1,721.3 1,704.8 1,715.1 1,740.8 1,787.8 1,801.4 1,805.0 1,806.3 1.3
Food services and drinking places 9,396.3 9,414.1 9,507.5 9,696.0 9,554.8 9,776.7 9,816.7 9,853.6 36.9
Other services 5,305 5,293 5,307 5,337 5,332 5,367 5,359 5,362 3
Repair and maintenance 1,156.1 1,149.4 1,150.2 1,156.3 1,158.5 1,166.9 1,160.4 1,159.0 -1.4
Personal and laundry services 1,273.4 1,270.7 1,274.9 1,284.7 1,280.6 1,291.4 1,290.8 1,291.6 0.8
Membership associations and organizations 2,875.7 2,873.1 2,881.5 2,896.2 2,892.5 2,908.9 2,908.0 2,911.0 3.0
Government 22,595 21,858 22,311 22,416 22,197 21,991 21,998 21,997 -1
Federal 2,861.0 2,807.0 2,798.0 2,810.0 2,879.0 2,831.0 2,826.0 2,826.0 0.0
Federal, except U.S. Postal Service 2,224.5 2,188.7 2,182.9 2,196.3 2,237.9 2,211.5 2,206.3 2,208.3 2.0
U.S. Postal Service 636.6 618.6 614.9 613.8 640.6 619.3 619.3 617.2 -2.1
State government 5,239.0 4,955.0 5,187.0 5,207.0 5,104.0 5,052.0 5,063.0 5,065.0 2.0
State government education 2,527.6 2,304.3 2,540.4 2,557.9 2,383.2 2,389.9 2,405.6 2,409.3 3.7
State government, excluding education 2,711.6 2,650.6 2,646.8 2,649.4 2,720.3 2,662.0 2,657.3 2,655.8 -1.5
Local government 14,495.0 14,096.0 14,326.0 14,399.0 14,214.0 14,108.0 14,109.0 14,106.0 -3.0
Local government education 8,300.3 7,962.7 8,191.9 8,247.2 7,923.0 7,858.4 7,862.9 7,860.2 -2.7
Local government, excluding education 6,194.4 6,133.0 6,134.2 6,151.7 6,291.4 6,249.8 6,246.0 6,245.8 -0.2
Footnotes
(1) Includes other industries, not shown separately.
(2) Includes motor vehicles, motor vehicle bodies and trailers, and motor vehicle parts.
(3) Includes ambulatory health care services, hospitals, and nursing and residential care facilities.
(p) Preliminary